Rolling Meadows
3315 W Algonquin Rd
Rolling Meadows, IL 60008
$15.50 USD/SF/Yr
26,397 SF| Office For Lease – Active
Request Additional Information
PRIME LOCATION: NEAR RT. 53 & 1 -90 PREWIRED WITH CABLE & INTERNET
Rental Rate: | $15.50 USD/SF/Yr |
---|---|
Total Space Available: | 26,397 SF |
Max. Contiguous: | 4,877 SF |
Property Type: | Office |
Building Class: | B |
Rentable Building Area: | 74,191 SF |
---|---|
Year Built: | 1975 |
Walk Score ®: | 56 (Somewhat Walkable) |
Transit Score ®: | 31 (Some Transit) |
Map of 3315 W Algonquin Rd, Rolling Meadows, IL 60008
7 Spaces Available
2nd Floor, Ste 230
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 2,520 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 2nd Floor | Date Available | Now |
3rd Floor, Ste 310
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 3,882 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 3rd Floor | Date Available | Now |
3rd Floor, Ste 300
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 2,674 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 3rd Floor | Date Available | Now |
4th Floor, Ste 410
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 1,495 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 4th Floor | Date Available | Now |
4th Floor, Ste 420 A
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 3,382 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 4th Floor | Date Available | Now |
5th Floor Ste 500
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 8,110 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 5th Floor | Date Available | Now |
6th Floor, ste 650
Rental Rate | $15.50 USD/SF/Yr | Space Type | Relet | |
Space Available | 2,700 SF | Build Out As | Standard Office | |
Service Type | Modified Gross | Space Use | Office/Medical | |
Built Out As | Standard Office | Lease Term | Negotiable | |
Floor | 6th Floor | Date Available | Now |